<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Keweenaw Raptor Survey</title>
	<atom:link href="http://keweenawraptorsurvey.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keweenawraptorsurvey.org</link>
	<description>Documenting Spring Raptor Migration in the Keweenaw Peninsula</description>
	<lastBuildDate>Thu, 31 May 2012 15:14:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Gearing up for Raptorthon! by Bill Deephouse</title>
		<link>http://keweenawraptorsurvey.org/2012/05/25/gearing-up-for-raptorthon/#comment-527</link>
		<dc:creator><![CDATA[Bill Deephouse]]></dc:creator>
		<pubDate>Thu, 31 May 2012 15:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1373#comment-527</guid>
		<description><![CDATA[Arthur - The link you provided for pledging didn&#039;t work for me. Not to worry, I will pledge $25 to your Raptorthon effort, Keep up the great work and ambassadorship for Hawks, Audubon and HMANA.  All the best.
Bill]]></description>
		<content:encoded><![CDATA[<p>Arthur &#8211; The link you provided for pledging didn&#8217;t work for me. Not to worry, I will pledge $25 to your Raptorthon effort, Keep up the great work and ambassadorship for Hawks, Audubon and HMANA.  All the best.<br />
Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming Soon: 16,000 Raptors! by Bob lee</title>
		<link>http://keweenawraptorsurvey.org/2012/05/25/coming-soon-16000-raptors/#comment-526</link>
		<dc:creator><![CDATA[Bob lee]]></dc:creator>
		<pubDate>Wed, 30 May 2012 04:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1371#comment-526</guid>
		<description><![CDATA[Dang, Arthur -- I leave and see what happens!!!!]]></description>
		<content:encoded><![CDATA[<p>Dang, Arthur &#8212; I leave and see what happens!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brockway Raptors by The Hummingbirds Are Back! &#171; Musings from the Minnow</title>
		<link>http://keweenawraptorsurvey.org/raptors-of-brockway/#comment-514</link>
		<dc:creator><![CDATA[The Hummingbirds Are Back! &#171; Musings from the Minnow]]></dc:creator>
		<pubDate>Tue, 15 May 2012 16:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?page_id=214#comment-514</guid>
		<description><![CDATA[[...] Lesley participates in many exciting wildlife watching, counting, sometimes even corralling activities (the sturgeon &#8220;rodeo&#8221; comes to mind) but my biggest thrill every spring is the return of the hummingbirds to my front yard. I admit it, that first tiny bird that shows up in May to my feeder means as much to me as the entire Keweenaw Raptor Survey. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Lesley participates in many exciting wildlife watching, counting, sometimes even corralling activities (the sturgeon &#8220;rodeo&#8221; comes to mind) but my biggest thrill every spring is the return of the hummingbirds to my front yard. I admit it, that first tiny bird that shows up in May to my feeder means as much to me as the entire Keweenaw Raptor Survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raptors Books To Watch For by Mina</title>
		<link>http://keweenawraptorsurvey.org/2012/04/25/raptors-books-to-watch-for/#comment-507</link>
		<dc:creator><![CDATA[Mina]]></dc:creator>
		<pubDate>Thu, 03 May 2012 19:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1353#comment-507</guid>
		<description><![CDATA[Arthur,

I too purchased the new Liguori book after stopping at Brockway in April.  Wished I had it beforehand.

Thanks for the I.D. tips.  Had a great time on the mountain.]]></description>
		<content:encoded><![CDATA[<p>Arthur,</p>
<p>I too purchased the new Liguori book after stopping at Brockway in April.  Wished I had it beforehand.</p>
<p>Thanks for the I.D. tips.  Had a great time on the mountain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Something Wicked This Way Blows by More Counter Wisdom &#171; Keweenaw Raptor Survey</title>
		<link>http://keweenawraptorsurvey.org/2012/03/29/something-wicked-this-way-blows/#comment-506</link>
		<dc:creator><![CDATA[More Counter Wisdom &#171; Keweenaw Raptor Survey]]></dc:creator>
		<pubDate>Thu, 03 May 2012 13:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1312#comment-506</guid>
		<description><![CDATA[[...] &#8220;wisdom&#8221; that says that hawks don&#8217;t migrate except on such-and-such winds.  Or won&#8217;t fly if the winds are too strong.  Or &lt;insert other pearl o&#8217; wisdom that many hawkwatchers nod sagely to but never [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8220;wisdom&#8221; that says that hawks don&#8217;t migrate except on such-and-such winds.  Or won&#8217;t fly if the winds are too strong.  Or &lt;insert other pearl o&#8217; wisdom that many hawkwatchers nod sagely to but never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strong May Flights by More Counter Wisdom &#171; Keweenaw Raptor Survey</title>
		<link>http://keweenawraptorsurvey.org/2012/05/02/strong-may-flights/#comment-505</link>
		<dc:creator><![CDATA[More Counter Wisdom &#171; Keweenaw Raptor Survey]]></dc:creator>
		<pubDate>Thu, 03 May 2012 13:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1361#comment-505</guid>
		<description><![CDATA[[...] Comments        &#171; Strong May&#160;Flights [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Comments        &laquo; Strong May&nbsp;Flights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raptors Books To Watch For by Bob lee</title>
		<link>http://keweenawraptorsurvey.org/2012/04/25/raptors-books-to-watch-for/#comment-502</link>
		<dc:creator><![CDATA[Bob lee]]></dc:creator>
		<pubDate>Tue, 01 May 2012 01:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1353#comment-502</guid>
		<description><![CDATA[I left the summit in the hopes of bringingy ou all luck -- I figured that, as soon as I and Nola left, the wind would swing to the south, and temperatures would rise. From my email keys to God&#039;s ears.

I have some good pictures but, in truth, until the critters come up close and personal, 300 mm won&#039;t cut it.

I am going through Arthur-withdrawal. People with enclopedic knowledge, credibility, and grace are hard to come by in this life.]]></description>
		<content:encoded><![CDATA[<p>I left the summit in the hopes of bringingy ou all luck &#8212; I figured that, as soon as I and Nola left, the wind would swing to the south, and temperatures would rise. From my email keys to God&#8217;s ears.</p>
<p>I have some good pictures but, in truth, until the critters come up close and personal, 300 mm won&#8217;t cut it.</p>
<p>I am going through Arthur-withdrawal. People with enclopedic knowledge, credibility, and grace are hard to come by in this life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raptors Books To Watch For by Mary McCord</title>
		<link>http://keweenawraptorsurvey.org/2012/04/25/raptors-books-to-watch-for/#comment-498</link>
		<dc:creator><![CDATA[Mary McCord]]></dc:creator>
		<pubDate>Sun, 29 Apr 2012 01:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1353#comment-498</guid>
		<description><![CDATA[UW Madison has a  Mama Red tTail Hawk and her 3 babies that are nesting on a ledge somewhere on the University Campus.  You can watch live at the web site below.  
http://metobs.ssec.wisc.edu/aoss/cameras/hawkcam-flash.html

Thought you might enjoy seeing this.
Mary McCord
Lanse]]></description>
		<content:encoded><![CDATA[<p>UW Madison has a  Mama Red tTail Hawk and her 3 babies that are nesting on a ledge somewhere on the University Campus.  You can watch live at the web site below.<br />
<a href="http://metobs.ssec.wisc.edu/aoss/cameras/hawkcam-flash.html" rel="nofollow">http://metobs.ssec.wisc.edu/aoss/cameras/hawkcam-flash.html</a></p>
<p>Thought you might enjoy seeing this.<br />
Mary McCord<br />
Lanse</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raptors Books To Watch For by awg</title>
		<link>http://keweenawraptorsurvey.org/2012/04/25/raptors-books-to-watch-for/#comment-496</link>
		<dc:creator><![CDATA[awg]]></dc:creator>
		<pubDate>Fri, 27 Apr 2012 06:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1353#comment-496</guid>
		<description><![CDATA[Hi, Mike!  Thanks for your addendum!  I like Liguori&#039;s new book, too, and find myself going through both of his books as if they were a single reference.  My hope, too, is that you find the flights you most surely deserve when you come up next weekend!  I hope to see you up on the mountain then!  :-)]]></description>
		<content:encoded><![CDATA[<p>Hi, Mike!  Thanks for your addendum!  I like Liguori&#8217;s new book, too, and find myself going through both of his books as if they were a single reference.  My hope, too, is that you find the flights you most surely deserve when you come up next weekend!  I hope to see you up on the mountain then!  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raptors Books To Watch For by Mike Myers</title>
		<link>http://keweenawraptorsurvey.org/2012/04/25/raptors-books-to-watch-for/#comment-491</link>
		<dc:creator><![CDATA[Mike Myers]]></dc:creator>
		<pubDate>Thu, 26 Apr 2012 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://keweenawraptorsurvey.org/?p=1353#comment-491</guid>
		<description><![CDATA[Another book worth considering is the relatively new (2011) Hawks at a Distance.  It&#039;s yet another helpful book by Jerry Liguori. Great plates, and in the back, you&#039;ll find a large series (50+ for each species per page) of instructive silhouettes.

I see the long-range forecasts (for whatever they&#039;re worth) suggest you may enjoy winds with some southerly component next Monday-Wednesday.  Please don&#039;t use up ALL the S and SE winds before a few of us arrive on Saturday or Sunday, May 5 or 6.  Brockway OWES us big-time for the last, ohhh, 5 times we&#039;ve been up there.]]></description>
		<content:encoded><![CDATA[<p>Another book worth considering is the relatively new (2011) Hawks at a Distance.  It&#8217;s yet another helpful book by Jerry Liguori. Great plates, and in the back, you&#8217;ll find a large series (50+ for each species per page) of instructive silhouettes.</p>
<p>I see the long-range forecasts (for whatever they&#8217;re worth) suggest you may enjoy winds with some southerly component next Monday-Wednesday.  Please don&#8217;t use up ALL the S and SE winds before a few of us arrive on Saturday or Sunday, May 5 or 6.  Brockway OWES us big-time for the last, ohhh, 5 times we&#8217;ve been up there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
